Global Statistical Benchmarks
Analisis struktur publikasi statistik dari 30+ Bank Sentral dunia (G20, OECD, ASEAN)
Federal Reserve
Struktur & Mapping SSKI
| Kategori United States | Ekuivalen SSKI |
|---|---|
| Financial Accounts (Z.1) | Bab G (Sektor Non-Keuangan) & E (Pasar) Missing capability... |
| Money Stock (H.6) | Bab A.1 (Agregat Moneter) |
| Bank Assets (H.8) | Bab C (Sektor Perbankan) |
| Consumer Credit (G.19) | Bab C.1 (Kredit Konsumsi) Partial coverage... |
| Industrial Production (G.17) | Bab B.2 (Sektor Riil) Partial coverage... |
| Interest Rates (H.15) | Bab E.1 (Suku Bunga) |
| Reserve Balances (H.4.1) | Bab E.1 (Operasi Moneter) |
| Foreign Exchange (H.10) | Bab E.1 (Pasar Valas) |
| Household Debt Service | Bab G.2 (DSR Rumah Tangga) Missing capability... |
Bank of Canada
Struktur & Mapping SSKI
| Kategori Canada | Ekuivalen SSKI |
|---|---|
| Banking & Fin. Stats | Bab C (Perbankan) |
| Interest Rates | Bab E.1 (Pasar Uang) |
| Exchange Rates | Bab E.1 (Pasar Valas) |
| Credit Measures | Bab G.2 (Kredit Rumah Tangga) |
| Inflation/Price Indexes | Bab B.2 (Makro Domestik) |
| Indicators of Capacity | Tidak Tersedia Missing capability... |
| FX Reserves | Bab B.3 (Cadangan Devisa) |
| Weekly Fin. Stats | Bab A.1 (Ringkasan Mingguan) |
Central Bank of Brazil (BCB)
Struktur & Mapping SSKI
| Kategori Brazil | Ekuivalen SSKI |
|---|---|
| Monetary & Financial Stats | Bab C (Perbankan) & D (IKNB) |
| External Sector | Bab B.3 (Sektor Eksternal) |
| Public Finance | Bab F (Sektor Pemerintah) |
| Economic Activity | Bab B.2 (Makro Domestik) |
| Price Indices | Bab B.2 (Inflasi) |
| Credit Indicators | Bab C.1 (Kredit Perbankan) |
| Regional Economy | Bab B.2 (Regional) |
| Market Expectations | Bab B.2 (Survei Ekspektasi) |
Banco de México
Struktur & Mapping SSKI
| Kategori Mexico | Ekuivalen SSKI |
|---|---|
| Monetary Aggregates | Bab A (Ringkasan Sistem Keuangan) |
| Exchange Rates/Intl Markets | Bab E.1 (Pasar Valas) |
| Balance of Payments | Bab B.3 (Sektor Eksternal) |
| Public Finances | Bab F (Sektor Pemerintah) |
| Prices and Inflation | Bab B.2 (Inflasi) |
| Production Indicators | Bab B.2 (Sektor Riil) Partial coverage... |
| Payment Systems | Bab D.2 (Sistem Pembayaran) |
| Financial System Structure | Bab A (Institusi Keuangan) |
European Central Bank (ECB)
Struktur & Mapping SSKI
| Kategori Euro Area | Ekuivalen SSKI |
|---|---|
| Supervisory Banking Stats | Bab C (Sektor Perbankan) |
| Monetary & Financial Stats | Bab D (IKNB) & E (Pasar) |
| External Sector Stats | Bab B.3 (Sektor Eksternal) |
| Financial Stability | Bab C.2 (FSI) |
| Economic & Market Stats | Bab B (Makro) & E (Pasar) |
| Payments Statistics | Bab D.2 (Sistem Pembayaran) Partial coverage... |
| Investment Funds | Bab D.1 (Reksa Dana) |
| Securities Holdings | Bab E.2 (Kepemilikan SBN) |
| Insurance Corporations | Bab D.1 (Asuransi) |
Bank of England
Struktur & Mapping SSKI
| Kategori United Kingdom | Ekuivalen SSKI |
|---|---|
| Money and Lending | Bab C.1 (Kredit Perbankan) |
| MFI Balance Sheets | Bab C (Neraca Bank) |
| External Business | Bab C.3 (LBS / Cross-border) |
| Public Sector Debt | Bab F (Utang Pemerintah) |
| Capital Issuance | Bab E.2 (Pasar Modal) |
| Financial Derivatives | Tidak Tersedia Missing capability... |
| Interest & Exchange Rates | Bab E.1 (Pasar Uang & Valas) |
Swiss National Bank (SNB)
Struktur & Mapping SSKI
| Kategori Switzerland | Ekuivalen SSKI |
|---|---|
| Banking Statistics | Bab C (Sektor Perbankan) |
| Financial Markets | Bab E (Pasar Keuangan) |
| Balance of Payments | Bab B.3 (Sektor Eksternal) |
| International Investment Pos. | Bab B.3 (IIP) |
| Public Finance | Bab F (Sektor Pemerintah) |
| Swiss Economy | Bab B.2 (Makro Domestik) |
| Direct Investment | Bab B.3 (Investasi Langsung) |
Deutsche Bundesbank
Struktur & Mapping SSKI
| Kategori Germany | Ekuivalen SSKI |
|---|---|
| Banks & Other Fin. Corp. | Bab C (Bank) & D (IKNB) |
| Enterprises and Households | Bab G (Sektor Non-Keuangan) |
| Securities | Bab E.2 (Pasar Modal) |
| Balance of Payments | Bab B.3 (Sektor Eksternal) |
| Public Finances | Bab F (Sektor Pemerintah) |
| Euro Area Aggregates | Bab B.1 (Makro Internasional) |
| Capital Market Stats | Bab E.2 (Pasar Modal) |
| Seasonally Adj. Stats | Tidak Tersedia Missing capability... |
Sveriges Riksbank
Struktur & Mapping SSKI
| Kategori Sweden | Ekuivalen SSKI |
|---|---|
| Payments | Bab D.2 (Fintech & Pembayaran) Missing capability... |
| Financial Market Stats | Bab E (Pasar Keuangan) |
| Interest Rates & FX | Bab E.1 (Pasar Uang & Valas) |
| Balance of Payments | Bab B.3 (Sektor Eksternal) |
| Inflation | Bab B.2 (Inflasi) |
| Financial Stability | Bab C.2 (FSI) |
| Counterparties | Tidak Tersedia Partial coverage... |
Banque de France
Struktur & Mapping SSKI
| Kategori France | Ekuivalen SSKI |
|---|---|
| Monetary & Fin. Stats | Bab A & C (Sistem Keuangan) |
| Non-Financial Corporations | Bab G.1 (Korporasi) Partial coverage... |
| Households | Bab G.2 (Rumah Tangga) |
| Securities | Bab E.2 (Pasar Modal) |
| Loans and Deposits | Bab C.1 (Kredit & DPK) |
| BoP & IIP | Bab B.3 (Sektor Eksternal) |
| Insurance | Bab D.1 (Asuransi) |
| Investment Funds | Bab D.1 (Reksa Dana) |
Monetary Authority of Singapore
Struktur & Mapping SSKI
| Kategori Singapore | Ekuivalen SSKI |
|---|---|
| Money and Banking Stats | Bab C (Perbankan) |
| Financial Markets | Bab E (Pasar Keuangan) |
| Insurance & Wealth Mgmt | Bab D.1 (IKNB) Partial coverage... |
| Domestic Interest Rates | Bab E.1 (Suku Bunga) |
| Exchange Rates | Bab E.1 (Pasar Valas) |
| Asset Management | Tidak Tersedia Missing capability... |
| Credit & Charge Cards | Bab D.2 (Sistem Pembayaran) |
| Corporate Debt Market | Bab E.2 (Obligasi Korporasi) |
Bank Negara Malaysia
Struktur & Mapping SSKI
| Kategori Malaysia | Ekuivalen SSKI |
|---|---|
| Islamic Banking | Bab C (Perbankan Syariah) |
| Insurance and Takaful | Bab D.1 (Asuransi) |
| Financial Markets | Bab E (Pasar Keuangan) |
| External Sector | Bab B.3 (Sektor Eksternal) |
| Payment Systems | Bab D.2 (Sistem Pembayaran) |
| Household Debt | Bab G.2 (Kredit Rumah Tangga) Partial coverage... |
| Dev. Financial Inst. | Bab C (Lembaga Pembiayaan) |
| SME Financing | Bab H.2 (Kredit UMKM) |
Bank of Thailand
Struktur & Mapping SSKI
| Kategori Thailand | Ekuivalen SSKI |
|---|---|
| Economic & Fin. Stats | Bab B (Makroekonomi) |
| Fin. Institutions Stats | Bab C (Perbankan) |
| Household Debt Stats | Bab G.2 (Sektor Rumah Tangga) Partial coverage... |
| Payment Systems | Bab D.2 (Sistem Pembayaran) |
| Regional Economy | Bab B.2 (Regional) |
| Financial Market Stats | Bab E (Pasar Keuangan) |
| Property Market | Bab G.3 (Sektor Properti) |
| Business Sentiment | Bab B.2 (SKDU) |
Bangko Sentral ng Pilipinas
Struktur & Mapping SSKI
| Kategori Philippines | Ekuivalen SSKI |
|---|---|
| Monetary & Fin. Stats | Bab C (Perbankan) |
| BoP (Remittances) | Bab B.3 (Sektor Eksternal) Partial coverage... |
| Financial Inclusion | Bab H.1 (Keuangan Inklusif) |
| Price Stability | Bab B.2 (Inflasi) |
| Flow of Funds | Tidak Tersedia Missing capability... |
| Financial System Accts | Bab A (Ringkasan) |
| External Debt | Bab F.1 (ULN) |
| Consumer Expectations | Bab B.2 (Survei Konsumen) |
State Bank of Vietnam
Struktur & Mapping SSKI
| Kategori Vietnam | Ekuivalen SSKI |
|---|---|
| Monetary Statistics | Bab A (Agregat Moneter) |
| Banking Activities | Bab C (Perbankan) |
| Credit Growth | Bab C.1 (Kredit) |
| Exchange Rates | Bab E.1 (Pasar Valas) |
| Gold Market | Tidak Tersedia Missing capability... |
| Interest Rates | Bab E.1 (Suku Bunga) |
| Interbank Market | Bab E.1 (PUAB) |
Brunei Darussalam Central Bank
Struktur & Mapping SSKI
| Kategori Brunei Darussalam | Ekuivalen SSKI |
|---|---|
| Monetary Statistics | Bab A (Agregat Moneter) |
| Banking Statistics | Bab C (Perbankan) |
| Insurance/Takaful | Bab D.1 (Asuransi) |
| Financial Stability | Bab C.2 (FSI) |
| Payment Services | Bab D.2 (Sistem Pembayaran) |
| Currency Board Rates | Bab E.1 (Kurs) |
| Capital Market | Bab E.2 (Pasar Modal) |
National Bank of Cambodia
Struktur & Mapping SSKI
| Kategori Cambodia | Ekuivalen SSKI |
|---|---|
| Microfinance Stats | Bab H.2 (UMKM/MFI) Partial coverage... |
| Monetary Survey | Bab A (Agregat Moneter) |
| Banking Statistics | Bab C (Perbankan) |
| Balance of Payments | Bab B.3 (Sektor Eksternal) |
| External Debt | Bab F.1 (Utang Luar Negeri) |
| Exchange Rates | Bab E.1 (Pasar Valas) |
| Intl. Reserves | Bab B.3 (Cadangan Devisa) |
Bank of the Lao PDR
Struktur & Mapping SSKI
| Kategori Lao PDR | Ekuivalen SSKI |
|---|---|
| Monetary Statistics | Bab A (Agregat Moneter) |
| Commercial Banks | Bab C (Perbankan) |
| Interest Rates | Bab E.1 (Suku Bunga) |
| Exchange Rates | Bab E.1 (Pasar Valas) |
| Economic Indicators | Bab B (Makroekonomi) |
| Balance of Payments | Bab B.3 (Sektor Eksternal) |
| Government Finance | Bab F (Sektor Pemerintah) |
Central Bank of Myanmar
Struktur & Mapping SSKI
| Kategori Myanmar | Ekuivalen SSKI |
|---|---|
| Monetary Survey | Bab A (Agregat Moneter) |
| Financial Statistics | Bab C (Perbankan) |
| Auction Results | Bab E.1 (Operasi Moneter) |
| Exchange Rates | Bab E.1 (Pasar Valas) |
| Balance of Payments | Bab B.3 (Sektor Eksternal) |
| Inflation | Bab B.2 (Inflasi) |
| GDP Growth | Bab B.2 (PDB) |
People's Bank of China
Struktur & Mapping SSKI
| Kategori China | Ekuivalen SSKI |
|---|---|
| Money & Banking Stats | Bab A (Uang Beredar) & C (Bank) |
| Social Financing | Bab C.1 (Total Kredit/Pembiayaan) Partial coverage... |
| Financial Market Stats | Bab E (Pasar Keuangan) |
| Exchange Rate & Reserves | Bab B.3 (Cadangan Devisa) |
| Balance of Payments | Bab B.3 (Sektor Eksternal) |
| Price Indices | Bab B.2 (Inflasi) |
| RMB Internationalization | Tidak Tersedia Missing capability... |
| Green Finance | Bab C.1 (Pembiayaan Hijau) Partial coverage... |
Bank of Japan (BOJ)
Struktur & Mapping SSKI
| Kategori Japan | Ekuivalen SSKI |
|---|---|
| Financial Markets | Bab E.1 (Pasar Uang) |
| Money and Banking | Bab C (Perbankan) |
| Payment and Settlement | Bab D.2 (Sistem Pembayaran) |
| Public Finance | Bab F (Sektor Pemerintah) |
| Balance of Payments | Bab B.3 (Sektor Eksternal) |
| National Accounts (Tankan) | Bab B.2 (Survei Bisnis) Partial coverage... |
| Flow of Funds | Tidak Tersedia Missing capability... |
| Services PPI | Bab B.2 (Indeks Harga) |
Bank of Korea (BOK)
Struktur & Mapping SSKI
| Kategori South Korea | Ekuivalen SSKI |
|---|---|
| Flow of Funds (Household) | Bab G.2 (Sektor Rumah Tangga) Missing capability... |
| Monetary & Fin. Stats | Bab C (Perbankan) & D (IKNB) |
| Interest Rates | Bab E.1 (Suku Bunga) |
| Balance of Payments | Bab B.3 (Sektor Eksternal) |
| Economic Statistics | Bab B.2 (Makro Domestik) |
| Price Indices | Bab B.2 (Inflasi) |
| Input-Output Tables | Bab B.2 (Sektor Riil) |
| National Wealth | Tidak Tersedia Missing capability... |
Reserve Bank of India
Struktur & Mapping SSKI
| Kategori India | Ekuivalen SSKI |
|---|---|
| Financial Sector | Bab C (Perbankan) & D (IKNB) |
| Corporate Sector | Bab G.1 (Sektor Korporasi) Partial coverage... |
| Real Sector | Bab B.2 (Sektor Riil) |
| Financial Market | Bab E (Pasar Keuangan) |
| External Sector | Bab B.3 (Sektor Eksternal) |
| Fiscal Sector | Bab F (Sektor Pemerintah) |
| Payment Systems | Bab D.2 (Sistem Pembayaran) |
Reserve Bank of Australia
Struktur & Mapping SSKI
| Kategori Australia | Ekuivalen SSKI |
|---|---|
| Assets and Liabilities | Bab C (Neraca Perbankan) |
| Money and Credit | Bab A (Uang) & C.1 (Kredit) |
| Output and Labour | Bab B.2 (Sektor Riil & Tenaga Kerja) |
| Payments | Bab D.2 (Sistem Pembayaran) |
| Exchange Rates & Interest Rates | Bab E.1 (Pasar Uang & Valas) |
| Inflation Expectations | Bab B.2 (Ekspektasi Inflasi) Partial coverage... |
| Commodity Prices | Bab B.2 (Harga Komoditas) |
HKMA
Struktur & Mapping SSKI
| Kategori Hong Kong | Ekuivalen SSKI |
|---|---|
| Banking Statistics | Bab C (Perbankan) |
| Monetary Statistics | Bab A (Agregat Moneter) |
| External Sector Stats | Bab B.3 (Eksternal) & C.3 (LBS) |
| Exchange Rates | Bab E.1 (Pasar Valas) |
| Payment Systems | Bab D.2 (Sistem Pembayaran) |
| Securities Statistics | Bab E.2 (Pasar Modal) |
| Stored Value Facilities | Bab D.2 (Uang Elektronik) |
Reserve Bank of New Zealand
Struktur & Mapping SSKI
| Kategori New Zealand | Ekuivalen SSKI |
|---|---|
| Financial Stability | Bab C.2 (FSI) |
| Money and Credit | Bab C.1 (Kredit & DPK) |
| Financial Markets | Bab E (Pasar Keuangan) |
| Economic Indicators | Bab B (Makroekonomi) |
| Household Balance Sheet | Bab G.2 (Sektor Rumah Tangga) Missing capability... |
| Exchange Rates | Bab E.1 (Pasar Valas) |
| Insurer Statistics | Bab D.1 (Asuransi) |
Saudi Central Bank (SAMA)
Struktur & Mapping SSKI
| Kategori Saudi Arabia | Ekuivalen SSKI |
|---|---|
| Commercial Banks | Bab C (Perbankan Syariah & Konv) |
| Money and Banking | Bab A (Agregat Moneter) |
| Capital Market | Bab E.2 (Pasar Modal) |
| Foreign Trade and BoP | Bab B.3 (Sektor Eksternal) |
| Prices and Cost of Living | Bab B.2 (Inflasi) |
| National Accounts | Bab B.2 (PDB) |
| Finance Companies | Bab D.1 (Lembaga Pembiayaan) |
South African Reserve Bank
Struktur & Mapping SSKI
| Kategori South Africa | Ekuivalen SSKI |
|---|---|
| Intl. Economic Relations | Bab B.3 (Eksternal) & C.3 (LBS) |
| Money and Banking | Bab C (Perbankan) |
| Capital Market | Bab E.2 (Pasar Modal) |
| Public Finance | Bab F (Sektor Pemerintah) |
| National Financial Account | Bab G (Sektor Non-Keuangan) Partial coverage... |
| Economic Indicators | Bab B (Makroekonomi) |
| Co-operative Banks | Bab H.2 (Koperasi/UMKM) |
CBRT
Struktur & Mapping SSKI
| Kategori Turkey | Ekuivalen SSKI |
|---|---|
| Market Statistics | Bab E (Pasar Keuangan) |
| Money & Banking Stats | Bab C (Perbankan) |
| Balance of Payments | Bab B.3 (Sektor Eksternal) |
| Price Indices | Bab B.2 (Inflasi) |
| Exchange Rates | Bab E.1 (Pasar Valas) |
| Real Sector Statistics | Bab B.2 (Sektor Riil) |
| Market Survey | Bab B.2 (Survei Ekspektasi) |
Bank of Russia
Struktur & Mapping SSKI
| Kategori Russia | Ekuivalen SSKI |
|---|---|
| Payment System Stats | Bab D.2 (Fintech & Pembayaran) |
| Monetary Statistics | Bab A (Ringkasan) & C (Bank) |
| Financial Market Stats | Bab E (Pasar Keuangan) |
| External Sector Stats | Bab B.3 (Sektor Eksternal) |
| Main Macro Indicators | Bab B (Makroekonomi) |
| Regional Statistics | Bab B.2 (Regional) Partial coverage... |
| Specialized Lending | Bab C.1 (Kredit Khusus) |